technicalities
back »
| Rated voltage(V) | 400/230 |
| Rated frequency (Hz) | 50 |
| Max output power (kVA) | 6,2 |
| Rated output power (kVA) | 5,6 |
| Rated current (A) | 8 |
| Rated speed (r/min.) | 3000 |
| Phase number | three |
| DC output | 12V/8,3A |
| Structure type | open frame type |
| Continuous running time | 11 |
| Fuel tank capacity(L) | 32 |
| Dry weight (kg) | X3:83; E3:90 |
| Overall dimension (mm) | 675×520×540 |
| Engine | KIPOR |
| Engine model | KG390 |
| Engine type | Single cylinder, 4-stroke, overhead valve, gasoline engine |
| Displacement (cc) | 0.389 |
| Fuel type | Automotive unleaded gasoline Pb95 |
| Lube oil | 15W40 |
| Starting system | X3 Recoil starter, E3 recoil and electric starter |
| Power factor (cosφ) | 0,8 |
| Pole number | 2 |
| Excitation Transistorized | self-excitation constant voltage (AVR) |
| Automatic Transfer switch | Avaiable ATS |
back »