technicalities
back »
| Automatic Transfer switch | Avaiable ATS |
| Rated frequency (Hz) | 50 |
| Rated voltage(V) | 400/230 |
| Rated current (A) | 19.5 |
| DC output | n/a |
| Max output power (kVA) | 15 |
| Rated output power (kVA) | 13,5 |
| Rated speed (r/min.) | 3000 |
| Power factor (cosφ) | 0,8 |
| Phase number | three |
| Pole number | 2 |
| Excitation Transistorized | self-excitation constant voltage (AVR) |
| Structure type | silent |
| Fuel tank capacity(L) | 38 |
| Continuous running time | 7,5 |
| Dry weight (kg) | 300 |
| Overall dimension (mm) | 1210×800×855 |
| Starting system | electric start |
| Engine | KIPOR |
| Engine model | KM376 |
| Type | three-cylinder,4-stroke,water cooled,swirl type,diesel engine |
| Displacement (cc) | 0.993 |
| Fuel type | ON |
| Lube oil | 15W40 |
back »