technicalities
back »
| Automatic Transfer switch | ATS in option |
| Rated frequency (Hz) | 50 |
| Rated voltage(V) | 230 |
| Rated current (A) | 21.8 |
| DC output | n/a |
| Max output power (kVA) | 5.5 |
| Rated output power (kVA) | 5 |
| Rated speed (r/min.) | 3000 |
| Power factor (cosφ) | 1 |
| Phase number | Single phase |
| Pole number | 2 |
| Excitation Transistorized | self-excitation constant voltage (AVR) |
| Structure type | open frame type |
| Fuel tank capacity(L) | 32 |
| Continuous running time | 12 |
| Dry weight (kg) | X:83; E:90 |
| Overall dimension (mm) | 675×510×540 |
| Starting system | X: Recoil starter E:Electric starter |
| Engine | KIPOR |
| Engine model | KG390 |
| Engine type | Single cylinder,4-stroke,air-cooled,OHV,gasoline engine |
| Displacement (cc) | 0.389 |
| Fuel type | Automotive unleaded gasoline Pb95 |
| Lube oil | 15W40 |
back »