technicalities
back »
| Type | Single-cylinder, four-stroke, air-cooled, OHV, gasoline engine |
| Shaft position | Vertical |
| Engine capacity (cm3) | 140 |
| Max. output [kW(Hp)/rpm] | 2.9(3.94)/3600 |
| Bore x stroke (mm) | 61 x 48 |
| Max. torque (Nm/rpm) | 7.5/2500 |
| Compression ratio | 8:1 |
| Rotation direction (face to the flywheel) | Anticlockwise |
| Starting system | Manual |
| Ignition system | T.C.I. electronic |
| Fuel | Pb95 |
| Fuel tank capacity (L) | 1.0 |
| Fuel consumption L/h(rpm) | 1.5(3600) |
| Oil lube | SAE15W40 |
| Oil tank capacity (L) | 0.2 |
| Lubricating system | Pressure splashed |
| Dry weight (kg) | 12.5 |
| Overall dimension /L x W x H/ (mm) | 402 x 333 x 330 |
back »