technicalities
back »
| Fuel system | Direct injection |
| Type | Single cylinder,vertical,4-stroke,air-cooled |
| Displacement (cc) | 211 |
| BoreXstroke [mm(in)] | 70 x 55 |
| Rated speed(rpm) | 3000,3600 |
| Max power[kW(Hp)] | 3.1(4.2) |
| Rated power[kW(Hp)/rpm] | 2,8(3,8)/3600 |
| Starting system | Recoil starter/Electric starter |
| Rotation direction(view from the wheel) | Clockwise |
| Oil lube | SAE 15W40 |
| Fuel | 0# (summer),-10# (winter) diesel oil |
| Fuel tank capacity[L] | 2,5 |
| Lube capacity[L] | 0,75 |
| Electric system | 12V-36AH |
| Overall dimension[mm] (L×W×H) | 332 x 384 x 416 |
| Dry weight [kg] | F-33 FE-38 |
opis produktu
Dostępne są również silniki z mokrym filtrem powietrza.
Dostępne są również silniki z mokrym filtrem powietrza.
back »